News
A period of intense rain and damaging winds will hit parts of eastern NSW early next week, with flooding likely in some parts ...
SITE 66124 (33.7917°S 151.0181°E 55m AMSL), Commenced 1965 ...
Australia's 2025 snow season outlook predicts a slow start to the 2025 snow season in Australia, but things should improve ...
Driest 15 months on record for the Eyre, Yorke and Fleurieu peninsulas as the South Australian drought continues.
SITE 72150 (35.1583°S 147.4575°E 212m AMSL), Commenced 1941 ...
SITE 32040 (19.2483°S 146.7661°E 5m AMSL), Commenced 1940 ...
SITE 55325 (31.0742°S 150.8362°E 395m AMSL), Commenced 1992 ...
SITE 87184 (38.1737°S 144.3765°E 13m AMSL), Commenced 2011 ...
SITE 61014 (32.6385°S 151.4173°E 40m AMSL), Commenced 1863 ...
SITE 94029 (42.8897°S 147.3278°E 51m AMSL), Commenced 1882 ...
SITE 39066 (25.6167°S 151.6156°E 111m AMSL), Commenced 2003 ...
Average May maximums in Melbourne are currently 4.4°C above the monthly average, while the city has also been unusually dry ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results